Previous Principals
| S. No. | Name | Tenure |
|---|---|---|
| 1 | Sri Avani Kumar Bhusann | 01.08.1969 to 31.08.1976 |
| 2 | Dr. Parmanand Prasadn | 1.09.1976 to 08.05.1977 |
| 3 | Md. Sadruddin Ahmedn | 09.05.1977 to 23.06.1978 |
| 4 | Dr. Parmanand Prasadn | 24.06.1978 to 29.06.1978 |
| 5 | Sri Shyama Prasad Srivastavan | 30.06.1978 to 03.09.1979 |
| 6 | Sri Avani Kumar Bhusann | 04.09.1979 to 19.06.1980 |
| 7 | Dr. Parmanand Prasadn | 20.06.1980 to 22.01.1989 |
| 8 | Sri Harendra Prasadn | 23.01.1989 to 21.08.1989 |
| 9 | Dr. Parmanand Prasadn | 22.08.1989 to 30.08.1990 |
| 10 | Sri Harendra Prasadn | 31.08.1990 to 31.10.1990 |
| 11 | Dr. Parmanand Prasadn | 01.11.1990 to 28.11.1990 |
| 12 | Sri Harendra Prasadn | 29.11.1990 to 31.12.1992 |
| 13 | Dr. Dinesh Hazarin | 01.01.1993 to 31.01.1996 |
| 14 | Dr. M.H.H. Jhonn | 01.02.1996 to 08.10.1996 |
| 15 | Dr. Dinesh Hazarin | 09.10.1996 to 31.12.2004 |
| 16 | Dr. Srinandan Mishran | 01.01.2005 to 12.10.2008 |
| 17 | Dr. Shankar Paswann | 13.10.2008 to 05.04.2013 |
| 18 | Dr. Amit Ranjan Dasn | 08.04.2013 to 01.07.2013 |
| 19 | Dr. Om Prakash Sahn | 02.07.2013 to 31.07.2014 |
| 20 | Dr. Amit Ranjan Dasn | 01.08.2014 to 31.12.2014 |
| 21 | Smt. Shushila Kumarin | 01.01.2015 to 02.09.2015 |
| 22 | Sri Lalan Prasad Singhn | 03-09-2015 to 31-05-2024 |
| 23 | Dr. Ashok Kumar Poddarn | 01-06-2024 to Till Date |
Student Information System
This section will deal with all the information pertaining to a student such as personal, academic as well as digital document and student report.
Sign-In